ErgFest 2016 Results

Mens Masters 40-49
1 2 Stroup 06:42.9 2000 01:40.7
2 1 Timmons 06:47.2 2000 01:41.8
3 3 King 07:07.4 2000 01:46.9
4 6 Jezyk 07:15.9 2000 01:49.0
5 5 Wetzel 07:16.7 2000 01:49.2
6 4 Santucci 07:29.1 2000 01:52.3
Womens Masters (all)
1 2 Riley 08:14.3 2000 02:03.6
2 1 Shahzad 08:18.5 2000 02:04.6
3 5 Gearhart 08:25.3 2000 02:06.3
4 6 Fallon 08:58.5 2000 02:14.6
5 3 Price 09:25.2 2000 02:21.3
Mens Masters 50-59 Heat 1
1 3 Mango 06:46.7 2000 01:41.7
2 2 Gallagher 06:57.2 2000 01:44.3
3 4 Muhammad Shahzad Pakistan 07:07.1 2000 01:46.8
4 5 R. Park 07:19.1 2000 01:49.8
Mens Masters 20-29 Heat 1
1 1 J. Ashton 06:54.4 2000 01:43.6
Mens Masters 50-59 Heat 2
1 2 Dee 07:21.1 2000 01:50.3
2 5 Dougherty 07:29.3 2000 01:52.3
3 1 Platt 07:30.8 2000 01:52.7
4 3 Craig 07:35.6 2000 01:53.9
5 4 Seaver 07:37.2 2000 01:54.3
Veteran Men 60+
1 4 Castellan 06:54.5 2000 01:43.6
2 3 Tremaine 07:21.9 2000 01:50.5
3 2 Oliver 07:35.5 2000 01:53.9
Boys Heat 1
1 4 Fallon 06:58.1 2000 01:44.5
2 2 T. McAuliffe 07:02.8 2000 01:45.7
3 5 Darling 07:03.1 2000 01:45.8
4 3 I. Ashton 07:04.5 2000 01:46.1
Boys Heat 2
1 3 Calcagno 07:15.8 2000 01:49.0
2 1 Newhard 07:20.0 2000 01:50.0
3 5 I. Fitzsimmons 07:28.3 2000 01:52.1
4 4 Fritz 07:32.6 2000 01:53.2
5 6 Orr 07:41.0 2000 01:55.2
6 2 B. Cooper 07:51.3 2000 01:57.8
Boys Heat 3
1 6 Cleverly 07:13.2 2000 01:48.3
2 5 Dougherty 07:44.9 2000 01:56.2
3 2 G. Ashford 08:00.0 2000 02:00.0
4 1 Childs 08:08.4 2000 02:02.1
5 4 B. Ondis 08:37.6 2000 02:09.4
Boys Heat 4
1 6 gallagher 06:56.3 2000 01:44.1
2 5 Hong 08:13.2 2000 02:03.3
3 2 H. Ashford 08:37.4 2000 02:09.3
4 3 Vogelsgang 08:42.8 2000 02:10.7
Girls Heat 1
1 6 A. Koglin 07:44.2 2000 01:56.0
2 3 L. Fitzsimmons 08:02.8 2000 02:00.7
3 2 Cavelli 08:07.9 2000 02:02.0
4 5 Bradley 08:12.0 2000 02:03.0
5 1 Jopling 08:25.4 2000 02:06.3
Girls Heat 2
1 5 Webster 08:10.4 2000 02:02.6
2 1 O. Ondis 08:11.6 2000 02:02.9
3 4 Roberts 08:21.0 2000 02:05.2
4 6 Woloshyn 08:42.9 2000 02:10.7
5 3 Hunt 09:02.9 2000 02:15.7
6 2 Akbari 09:08.8 2000 02:17.2
Girls Heat 3
1 5 Williford 08:30.1 2000 02:07.5
2 1 R. Cooper 08:30.3 2000 02:07.6
3 2 LaChien 08:54.0 2000 02:13.5
4 6 Hays 09:02.1 2000 02:15.5
5 4 Spolar 09:07.2 2000 02:16.8
6 3 Moran 09:46.5 2000 02:26.6
Womens Open 1k
1 3 Green 04:05.0 1000 02:02.5
2 1 Roberts 04:12.2 1000 02:06.1
3 2 M. Park 04:52.9 1000 02:26.4

 

est. 1992