ErgFest 2017 Results

Womens Masters
Place Lane Rower Name Time Distance Avg. Pace
1 6 Kenton  H 07:28.7 2000 01:52.2
2 5 Ford  R. 07:59.2 2000 01:59.8
3 4 Aspell  A. 08:05.0 2000 02:01.3
4 3 Riley  P. 08:08.6 2000 02:02.2
5 2 Green  H. 08:21.3 2000 02:05.3
6 1 Goldberg  J. 08:56.2 2000 02:14.0
Men 40-49
Place Lane Rower Name Time Distance Avg. Pace
1 4 Albanir  A. 06:27.8 2000 01:37.0
2 3 Timmons  P. 06:52.2 2000 01:43.0
3 5 Price  B. 07:01.9 2000 01:45.5
4 1 King  B. 07:03.0 2000 01:45.7
5 6 Wetzel  M. 07:27.4 2000 01:51.9
Men 50+ Heat 1
Place Lane Rower Name Time Distance Avg. Pace
1 4 Gallagher  D. 06:53.1 2000 01:43.3
2 3 Rahtz  J. 07:02.3 2000 01:45.6
3 2 Mayer  J. 07:10.4 2000 01:47.6
4 5 Singer  J. 07:15.7 2000 01:48.9
Men 50+ Heat 2
Place Lane Rower Name Time Distance Avg. Pace
1 3 Pytlar  T. 07:27.9 2000 01:52.0
2 4 Platt  S. 07:40.4 2000 01:55.1
3 2 Seaver  B. 07:47.6 2000 01:56.9
Boys Heat 1
Place Lane Rower Name Time Distance Avg. Pace
1 5 Price  S 06:39.9 2000 01:40.0
2 3 Darling  W 06:45.6 2000 01:41.4
3 2 Fitzsimons  I 06:55.8 2000 01:43.9
4 4 McAuliffe  T 06:59.0 2000 01:44.7
5 1 Dougherty  L 07:20.3 2000 01:50.1
Boys Heat 2
Place Lane Rower Name Time Distance Avg. Pace
1 3 Stack  R 07:19.5 2000 01:49.9
2 2 Rahtz  M 07:27.2 2000 01:51.8
3 6 Doman  B 07:29.0 2000 01:52.3
4 1 Ashford  G 07:38.6 2000 01:54.7
5 4 Fritz  J 07:43.7 2000 01:55.9
6 5 Cooper  B 08:00.8 2000 02:00.2
Boys Heat 3
Place Lane Rower Name Time Distance Avg. Pace
1 2 Mott  A 07:53.9 2000 01:58.5
2 3 Vogelsang  I 07:59.0 2000 01:59.8
3 1 Little  P 08:07.0 2000 02:01.8
4 4 Ondis  B 08:32.4 2000 02:08.1
Boys Heat 4
Place Lane Rower Name Time Distance Avg. Pace
1 3 Hunt  J 08:00.4 2000 02:00.1
2 5 Baker  H 08:11.6 2000 02:02.9
3 4 Ashford  H 08:15.2 2000 02:03.8
4 2 Conway  J 08:57.4 2000 02:14.4
Girls Heat 1
Place Lane Rower Name Time Distance Avg. Pace
1 1 Fitsimmons  L 07:59.0 2000 01:59.7
2 4 Cooper  R 08:07.2 2000 02:01.8
3 5 Shyposh  W 08:09.6 2000 02:02.4
4 2 Ondis  O 08:15.3 2000 02:03.8
5 3 Roberts  G 0 0 05:02.7
Girls Heat 2
Place Lane Rower Name Time Distance Avg. Pace
1 3 Williford  S 08:13.1 2000 02:03.3
2 2 Webster  M 08:19.6 2000 02:04.9
3 4 LeChien  J 08:36.8 2000 02:09.2
4 1 Altier  E 08:42.1 2000 02:10.5
5 5 Akbari  E 09:04.9 2000 02:16.2
Girls Heat 3
Place Lane Rower Name Time Distance Avg. Pace
1 4 Spolar  K 08:37.9 2000 02:09.5
2 3 Stewart  M 08:42.5 2000 02:10.6
3 2 Farese  T 08:44.9 2000 02:11.2
4 5 Wanzer  M 09:15.2 2000 02:18.8
Coxswains 1000m
Place Lane Rower Name Time Distance Avg. Pace
1 5 Green 04:28.0 1000 02:14.0
2 6 LeChein 04:29.6 1000 02:14.8
3 3 Gambescia  A 04:31.6 1000 02:15.8
4 1 Stack 04:33.7 1000 02:16.8
5 4 Altier 04:35.0 1000 02:17.5
6 2 Aspell 04:37.2 1000 02:18.6

est. 1992