ErgFest 2014 Results

Men 20-49
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 07:08.3 2000 Ganun 1:47.1
2 07:10.3 2000 Gallagher 1:47.6
3 07:16.7 2000 Park 1:49.2
4 07:25.6 2000 Jezyk 1:51.4
5 07:46.1 2000 Dee 1:56.5

Men 50-59
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 06:45.2 2000 Linus 1:41.3
2 06:52.8 2000 Crilly 1:43.2
3 06:56.5 2000 Albanir 1:44.1
4 07:07.1 2000 Berwick 1:46.8
5 07:25.2 2000 Platt 1:51.3
6 07:39.5 2000 Seaver 1:54.9

Womens Masters
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 07:58.4 2000 Fischer 1:59.6
2 08:11.4 2000 Brookes 2:02.8
3 08:51.4 2000 Linus 2:12.8
4 09:30.4 2000 McShea 2:22.6

Mens Veterans
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 07:23.1 2000 Blessing 1:50.8
2 07:58.5 2000 R. King 1:59.6
3 08:09.2 2000 Barry 2:02.3
4 08:33.1 2000 Cuff 2:08.3

Boys Heat 1
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 06:27.0 2000 Johnston 1:36.8
2 06:44.6 2000 Slavtcheff 1:41.1
3 06:54.3 2000 Hughes 1:43.6
4 06:57.8 2000 Bogdan 1:44.4
5 07:17.8 2000 Colvin 1:49.4
6 07:19.1 2000 Gallagher 1:49.8

Boys Heat 2
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 07:08.6 2000 Darling 1:47.2
2 07:12.2 2000 Douglas 1:48.1
3 07:19.2 2000 Levine 1:49.8
4 07:27.0 2000 Rickenbach 1:51.7
5 07:55.1 2000 Pittenger 1:58.8

Boys Heat 3
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 07:31.3 2000 Lane1 1:52.8
2 07:36.4 2000 Breed 1:54.1
3 07:59.4 2000 Falk 1:59.8
4 08:12.9 2000 Bretl 2:03.2

Boys Heat 4
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 08:05.3 2000 Patterson 2:01.3
2 08:14.3 2000 Pittenger 2:03.6
3 08:29.9 2000 Fitzsimons 2:07.5
4 08:35.6 2000 Darling 2:08.9

Girls Heat 1
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 07:27.1 2000 King 1:51.8
2 08:17.6 2000 Heffern 2:04.4
3 08:35.8 2000 Hunt 2:09.0

Girls Heat 2
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 08:18.5 2000 Tobin 2:04.6
2 08:32.1 2000 Jopling 2:08.0
3 09:13.7 2000 Woloshyn 2:18.4
4 0 Parsons DNF

Girls Heat 3
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 08:27.7 2000 Fitzsimons 2:06.9
2 09:21.6 2000 Harrison 2:20.4
3 0 0 Eliot DNF

Mens Open & Novice
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 03:12.2 1000 Vinny 1:36.1
2 03:20.0 1000 Linus 1:40.0
3 03:31.7 1000 Oliver 1:45.8
4 03:42.6 1000 D Gallagher 1:51.3
5 03:52.5 1000 J Gallagher 1:56.3

Womens Open & Novice
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 03:49.4 1000 Perantoni 1:54.7
2 03:52.2 1000 Pierce 1:56.1
3 04:02.0 1000 Garcia-Rubio 2:01.0
4 04:12.9 1000 Meissner 2:06.4
5 04:43.7 1000 Kolb 2:21.9

Kids 300M
Time Rowed Meters Rowed Boat/Team Name Avg. Pace
1 01:36.9 300 Isabel 2:41.6
2 01:53.6 300 Luka 3:09.4
3 02:02.0 300 Sydney 3:23.3
4 02:11.0 300 Noah 3:38.4

est. 1992